Specs of 2114 Samara 1.6i 110-42
Safety
| Airbags | No |
| Brake assist systems | No |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | Yes |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Steel |
Interior equipment
| Power windows | Front |
| Power steering | No |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | Yes |
| Central locking | No |
| Adjustable steering column | No |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | Front |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4122 mm |
| Width | 1650 mm |
| Height | 1402 mm |
| Wheelbase | 2460 mm |
| Front track | 1400 mm |
| Rear track | 1370 mm |
| Ground clearance | 160 mm |
| Curb weight | 985 kg |
| Gross weight | 1410 kg |
| Trunk volume | 330 L |
| Fuel tank capacity | 43 L |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | C |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine displacement | 1596 cc |
| Max power | 80/5200 hp at rpm |
| Max torque | 120/2700 Nm at rpm |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 2 |
| Fuel type | Gasoline |
| City fuel consumption | 9,42 L/100 km |
| Highway fuel consumption | 6,5 L/100 km |
| Combined fuel consumption | 7,6 L/100 km |
Performance
| 0-100 km/h | 13,5 s |
| Top speed | 165 mph |
Transmission
| Drive type | Front |
| Transmission | Manual |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Disc |
| Rear brakes | Drum |
| Front wheels | 175/70R13 |
| Rear wheels | 175/70R13 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 50 000 mi |