Specs of 21214 4x4 1.7i 016 50
Safety
| Airbags | No |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | Yes |
| Other parameters | Three-point seat belt Additional stop light |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
Interior equipment
| Power windows | No |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | No |
| Adjustable steering column | No |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Combined fabric |
| Seat heating | Front |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Cruise control | No |
| Other parameters | Original seat upholstery |
Dimensions, weight and volumes
| Length | 3720 mm |
| Width | 1680 mm |
| Height | 1640 mm |
| Wheelbase | 2200 mm |
| Front track | 1430 mm |
| Rear track | 1400 mm |
| Ground clearance | 220 mm |
| Curb weight | 1210 kg |
| Gross weight | 1610 kg |
| Trunk volume | 266 L |
| Fuel tank capacity | 42 L |
Body
| Body type | SUV |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 3 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine displacement | 1690 cc |
| Max power | 83/5000 hp at rpm |
| Max torque | 129/4000 Nm at rpm |
| Compression ratio | 8 |
| Forced induction | No |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 2 |
| Fuel type | Gasoline |
| City fuel consumption | 11,1 L/100 km |
| Highway fuel consumption | 8,3 L/100 km |
| Combined fuel consumption | 9,7 L/100 km |
Performance
| 0-100 km/h | 17 s |
| Top speed | 142 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Manual |
| Number of gears | 5 |
| Low range gear | Yes |
Suspension/Chassis
| Front brakes | Disc |
| Rear brakes | Drum |
| Front suspension | Independent |
| Rear suspension | Independent |
| Self-leveling suspension | No |
| Front wheels | 175/80 R16 |
| Rear wheels | 175/80 R16 |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | 35 000 mi |