Specs of 2104 1.5
Safety
| Airbags | No |
| Brake assist systems | No |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Steel |
Interior equipment
| Power windows | No |
| Power steering | No |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | No |
| Adjustable steering column | No |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4115 mm |
| Width | 1620 mm |
| Height | 1443 mm |
| Wheelbase | 2424 mm |
| Front track | 1365 mm |
| Rear track | 1321 mm |
| Ground clearance | 170 mm |
| Curb weight | 1020 kg |
| Gross weight | 1475 kg |
| Trunk volume | 350 L |
| Fuel tank capacity | 45 L |
Body
| Body type | Station Wagon |
| Body construction | Unibody |
| Class | C |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine displacement | 1452 cc |
| Max power | 71/5600 hp at rpm |
| Max torque | 104/3400 Nm at rpm |
| Compression ratio | 8,5 |
| Forced induction | No |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 2 |
| Fuel type | Gasoline |
| Combined fuel consumption | 7,4 L/100 km |
Performance
| 0-100 km/h | 17 s |
| Top speed | 145 mph |
Transmission
| Drive type | Rear |
| Transmission | Manual |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Disc |
| Rear brakes | Drum |
| Front suspension | Independent |
| Rear suspension | Five-link |
| Self-leveling suspension | No |
| Front wheels | 175/70R13 |
| Rear wheels | 175/70R13 |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | 40 000 mi |