Specs of Soul EV AT
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | Rearview camera |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | Keyless Entry |
| Adjustable steering column | Height, Reach |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | Yes |
| Bluetooth system | Yes |
| Ventilation system | Climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4140 mm |
| Width | 1800 mm |
| Height | 1593 mm |
| Wheelbase | 2570 mm |
| Front track | 1575 mm |
| Rear track | 1588 mm |
Body
| Body type | Microvan |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | Electric |
| Max power | 110 hp at rpm |
| Max torque | 285 Nm at rpm |
| Forced induction | No |
| Fuel system | No |
| Fuel type | Electric |
Performance
| 0-100 km/h | 145 s |
| Top speed | 11.3 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic |
| Number of gears | 1 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | McPherson |
| Rear suspension | Semi-independent beam |
| Self-leveling suspension | No |
| Front wheels | 205/60 R16 |
| Rear wheels | 205/60 R16 |