Specs of XF New 3.0 (340) AT Pure AWD
Safety
| Number of airbags | 6 |
| Airbags | Front driver, Front passenger, Front side, Curtain |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | Yes |
| Parking assistance system | Front and rear parking sensors |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Bi-Xenon |
| Front fog lights | No |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | нет |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Power seats | No |
| Interior trim | Leather |
| Seat upholstery | Leather |
| Seat heating | Front |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | Yes |
| Ventilation system | Dual-zone climate control |
| Cabin air filter | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4954 mm |
| Width | 1987 mm |
| Height | 1457 mm |
| Wheelbase | 2960 mm |
| Front track | 1605 mm |
| Rear track | 1594 mm |
| Ground clearance | 116 mm |
| Curb weight | 1710 kg |
| Gross weight | 2370 kg |
| Trunk volume | 540 L |
| Fuel tank capacity | 74 L |
| Turning diameter | 11,61 m |
Body
| Body type | Sedan |
| Body construction | Unibody |
| Class | E |
| Number of seats | 5 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Engine displacement | 2995 cc |
| Max power | 340/6500 hp at rpm |
| Max torque | 450/4500 Nm at rpm |
| Compression ratio | 10,5 |
| Engine location | Front, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 11,9 L/100 km |
| Highway fuel consumption | 6,7 L/100 km |
| Combined fuel consumption | 8,6 L/100 km |
Performance
| 0-100 km/h | 5,4 s |
| Top speed | 250 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Automatic with manual mode |
| Number of gears | 8 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | Independent multi-link |
| Rear suspension | Независимая, многорычажная |
| Self-leveling suspension | No |
| Front wheels | 235/55 R17 |
| Rear wheels | 235/55 R17 |
| Wheel size | 7.5J x 17 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 100 000 mi |