Specs of Ioniq 1.6 AT Hybrid Premium
Safety
| Number of airbags | 7 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Driver knee |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | Front and rear parking sensors, Rearview camera |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | Yes |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | Yes |
| Headlights | Xenon |
| Front fog lights | No |
| Tinted windows | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | Keyless Entry |
| Adjustable steering column | Height, Reach |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | Front and rear |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | Yes |
| Ventilation system | Climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4470 mm |
| Width | 1820 mm |
| Height | 1460 mm |
| Wheelbase | 2700 mm |
| Front track | 1549 mm |
| Rear track | 1563 mm |
| Ground clearance | 145 mm |
| Curb weight | 1477 kg |
| Gross weight | 1870 kg |
| Fuel tank capacity | 45 L |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | C |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | Hybrid |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 1580 cc |
| Max power | 141/5700 hp at rpm |
| Max torque | 265/4000 Nm at rpm |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 3.4 L/100 km |
| Highway fuel consumption | 3.6 L/100 km |
| Combined fuel consumption | 3.4 L/100 km |
Performance
| 0-100 km/h | 10.8 s |
| Top speed | 185 mph |
Transmission
| Drive type | Front |
| Transmission | Dual-clutch transmission |
| Number of gears | 6 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | McPherson |
| Rear suspension | Semi-independent torsion |
| Self-leveling suspension | No |
| Front wheels | 195/65 R15 |
| Rear wheels | 195/65 R15 |
| Wheel size | 6Jx15 |