Specs of Ioniq Electric Top
Safety
| Number of airbags | 7 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Driver knee |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Parking assistance system | Front and rear parking sensors, Rearview camera |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Sunroof | No |
| Rear spoiler | Yes |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | LED |
| Front fog lights | Yes |
| Tinted windows | Yes |
| Roof rails | No |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | Yes |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | Keyless Entry |
| Adjustable steering column | Height, Reach |
| Power seats | Yes, with Memory |
| Interior trim | Plastic |
| Seat upholstery | Leather |
| Seat heating | Front and rear |
| Leather steering wheel | Yes |
| Multifunction steering wheel | Yes |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | Yes |
| Ventilation system | Climate control |
| Cabin air filter | Yes |
| Rain sensor | Yes |
| Light sensor | Yes |
| Power trunk lid | No |
| Cruise control | Adaptive |
Dimensions, weight and volumes
| Length | 4470 mm |
| Width | 1820 mm |
| Height | 1450 mm |
| Wheelbase | 2700 mm |
| Front track | 1549 mm |
| Rear track | 1563 mm |
| Ground clearance | 145 mm |
| Curb weight | 1420 kg |
| Gross weight | 1880 kg |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | C |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | Electric |
| Cylinder arrangement | No |
| Max power | 120 hp at rpm |
| Max torque | 295 Nm at rpm |
| Forced induction | No |
| Fuel system | No |
| Emissions | Euro 5 |
| Fuel type | Electric |
| Other parameters | Battery capacity - 78 Wh, range - 280 km |
Performance
| 0-100 km/h | 9.9 s |
| Top speed | 165 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic |
| Number of gears | 1 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | McPherson |
| Rear suspension | Semi-independent torsion |
| Self-leveling suspension | No |
| Front wheels | 205/55 R16 |
| Rear wheels | 205/55 R16 |
| Wheel size | 6,5Jx16 |