Specs of Mustang 4.6 AT
Safety
| Brake assist systems | No |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Roof rails | No |
| Rear window defroster | No |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | No |
| Power steering | Electric Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | No |
| Power seats | No |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4775 mm |
| Width | 1879 mm |
| Height | 1384 mm |
| Wheelbase | 2720 mm |
| Front track | 1582 mm |
| Rear track | 1588 mm |
| Curb weight | 1622 kg |
| Gross weight | 2076 kg |
| Trunk volume | 348 L |
| Fuel tank capacity | 60 L |
| Turning diameter | 10,6 m |
Body
| Body type | Coupe |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 4 |
| Number of doors | 2 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 8 |
| Valves per cylinder | 3 |
| Engine displacement | 4601 cc |
| Max power | 315/6000 hp at rpm |
| Max torque | 440/4250 Nm at rpm |
| Compression ratio | 9,8 |
| Forced induction | No |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 12,7 L/100 km |
| Highway fuel consumption | 8,2 L/100 km |
| Combined fuel consumption | 10,4 L/100 km |
Transmission
| Drive type | Rear |
| Transmission | Automatic |
| Number of gears | 5 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | McPherson |
| Rear suspension | Trailing arms, torsion beam |
| Self-leveling suspension | No |
| Front wheels | 235/50 R18 |
| Rear wheels | 235/50 R18 |
| Wheel size | 8Jx18 |