Specs of 458 Spider 4.5 MT
Safety
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Roof rails | No |
| Rear window defroster | No |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front |
| Power steering | Electromechanical Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | Yes |
| Central locking | No |
| Power seats | No |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | With paddle shifters |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
Dimensions, weight and volumes
| Length | 4527 mm |
| Width | 1937 mm |
| Height | 1211 mm |
| Wheelbase | 2650 mm |
| Front track | 1672 mm |
| Rear track | 1606 mm |
| Curb weight | 1430 kg |
Body
| Body type | Sports Car |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 2 |
| Number of doors | 2 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 8 |
| Valves per cylinder | 4 |
| Engine displacement | 4499 cc |
| Max power | 570/9000 hp at rpm |
| Max torque | 540/6000 Nm at rpm |
| Compression ratio | 12,5 |
| Forced induction | No |
| Engine location | Mid, Transverse |
| Fuel system | Direct Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| Combined fuel consumption | 11,8 L/100 km |
Performance
| 0-100 km/h | 3,4 s |
| Top speed | 320 mph |
Transmission
| Drive type | Rear |
| Transmission | Dual-clutch transmission |
| Number of gears | 7 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Self-leveling suspension | Yes |
| Front wheels | 235/35 R20 |
| Rear wheels | 295/35 R20 |
| Wheel size | 8.5Jx20 front, 10.5Jx20 rear |