Specs of Nitro 4.0 AT
Safety
| Number of airbags | 4 |
| Airbags | Front driver, Front passenger, Front side |
| Brake assist systems | Anti-lock Braking System (ABS) |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| Immobilizer | Yes |
| Anti-theft system | No |
| Tire pressure monitoring system | Yes |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | Yes |
| Roof rails | Yes |
| Rear window defroster | Yes |
| Rear wiper | Yes |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | No |
| Leather steering wheel | Yes |
| Multifunction steering wheel | No |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Air conditioning |
| Cabin air filter | Yes |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4584 mm |
| Width | 1856 mm |
| Height | 1773 mm |
| Wheelbase | 2763 mm |
| Front track | 1549 mm |
| Rear track | 1549 mm |
| Ground clearance | 210 mm |
| Curb weight | 1950 kg |
| Gross weight | 2540 kg |
| Trunk volume | 397 L |
| Fuel tank capacity | 74 L |
| Turning diameter | 11.1 m |
Body
| Body type | SUV |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 6 |
| Valves per cylinder | 4 |
| Engine displacement | 3952 cc |
| Max power | 260/6000 hp at rpm |
| Max torque | 360/4000 Nm at rpm |
| Compression ratio | 10.3 |
| Engine location | Front, Longitudinal |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
| City fuel consumption | 15.5 L/100 km |
| Highway fuel consumption | 8.8 L/100 km |
| Combined fuel consumption | 11.3 L/100 km |
Performance
| 0-100 km/h | 8.5 s |
| Top speed | 202 mph |
Transmission
| Drive type | All-Wheel Drive |
| Transmission | Automatic |
| Number of gears | 4 |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | Independent, coil springs, gas-filled shock absorbers |
| Rear suspension | Solid axle, coil springs, gas-filled shock absorbers |
| Self-leveling suspension | No |
| Front wheels | 235 /70R16 |
| Rear wheels | 235 /70R16 |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | Unlimited mileage mi |