Specs of Lanos 1.5 MT TF55YO70 ГБО
Safety
| Number of airbags | 1 |
| Airbags | Front driver |
| Brake assist systems | No |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Tinted windows | Yes |
| Roof rails | No |
| Rear window defroster | No |
| Rear wiper | нет |
| Heated windshield | No |
| Wheels | Steel |
Interior equipment
| Power windows | No |
| Power steering | No |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | No |
| Adjustable steering column | No |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | Audio prep |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Power trunk lid | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4247 mm |
| Width | 1678 mm |
| Height | 1908 mm |
| Wheelbase | 2520 mm |
| Front track | 1405 mm |
| Rear track | 1425 mm |
| Ground clearance | 160 mm |
| Curb weight | 1068 kg |
| Gross weight | 1595 kg |
| Trunk volume | 2500 L |
| Fuel tank capacity | 48 L |
| Turning diameter | 9,8 m |
Body
| Body type | Van |
| Body construction | Unibody |
| Class | Outside class |
| Number of seats | 2 |
| Number of doors | 2 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 2 |
| Engine displacement | 1498 cc |
| Max power | 86/5800 hp at rpm |
| Max torque | 130/3400 Nm at rpm |
| Compression ratio | 9,5 |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 2 |
| Fuel type | Gas/Gasoline |
| City fuel consumption | 10,2 L/100 km |
| Highway fuel consumption | 5,2 L/100 km |
Performance
| 0-100 km/h | 12,5 s |
| Top speed | 160 mph |
Transmission
| Drive type | Front |
| Transmission | Manual |
| Number of gears | 5 |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Drum |
| Front wheels | 175/70R13 |
| Rear wheels | 175/70R13 |
Maintenance and warranty
| Warranty period | 5 years |
| Mileage | 100 000 mi |