Specs of C5 2.0 AT SX
Safety
| Number of airbags | 7 |
| Airbags | Front driver, Front passenger, Front side, Curtain, Driver knee |
| Brake assist systems | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist |
| Traction control (ASR) | Yes |
| Electronic stability program (ESP) | Yes |
| ISOFIX child seat anchors | Yes |
Exterior equipment
| Power side mirrors | Yes |
| Heated side mirrors | Yes |
| Headlights | Halogen |
| Front fog lights | Yes |
| Rear window defroster | Yes |
| Rear wiper | Yes |
Interior equipment
| Power windows | Front and Rear |
| Power steering | Hydraulic Power Steering |
| Instrument panel | Analog |
| Trip computer | Yes |
| Tachometer | Yes |
| Central locking | With Remote Control |
| Adjustable steering column | Height, Reach |
| Interior trim | Velour |
| Seat upholstery | Velour |
Comfort
| Audio | Audio system |
| Ventilation system | Dual-zone climate control |
| Rain sensor | Yes |
| Light sensor | Yes |
| Cruise control | Standard |
Dimensions, weight and volumes
| Length | 4745 mm |
| Width | 1780 mm |
| Height | 1476 mm |
| Wheelbase | 2750 mm |
| Front track | 1528 mm |
| Rear track | 1495 mm |
| Curb weight | 1448 kg |
| Gross weight | 1958 kg |
| Trunk volume | 471 L |
| Fuel tank capacity | 65 L |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | D |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 1997 cc |
| Max power | 143(103)/6000 hp at rpm |
| Max torque | 200/4000 Nm at rpm |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Fuel type | Gasoline |
| City fuel consumption | 12,4 L/100 km |
| Highway fuel consumption | 6,4 L/100 km |
| Combined fuel consumption | 8,6 L/100 km |
Performance
| 0-100 km/h | 10,2 s |
| Top speed | 207 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic |
| Number of gears | 4 |
Suspension/Chassis
| Front brakes | Disc |
| Rear brakes | Disc |
| Front wheels | 215/55R16 |
| Rear wheels | 215/55R16 |
Maintenance and warranty
| Warranty period | 3 years |
| Mileage | 120 000 mi |