Specs of Volt 1.4 AT
Safety
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Roof rails | No |
| Rear window defroster | No |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | No |
| Power steering | No |
| Instrument panel | Electronic-analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | No |
| Power seats | No |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 4498 mm |
| Width | 1788 mm |
| Height | 1430 mm |
| Wheelbase | 2685 mm |
| Front track | 1556 mm |
| Rear track | 1578 mm |
| Curb weight | 1715 kg |
| Trunk volume | 301 L |
| Fuel tank capacity | 35 L |
| Turning diameter | 11 m |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | C |
| Number of seats | 4 |
| Number of doors | 5 |
Engine
| Engine type | Hybrid |
| Cylinder arrangement | R |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Engine displacement | 1398 cc |
| Max power | 84/4800 hp at rpm |
| Compression ratio | 10.5 |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 5 |
| Fuel type | Gasoline |
Performance
| 0-100 km/h | 9 s |
| Top speed | 161 mph |
Transmission
| Drive type | Front |
| Transmission | CVT |
| Number of gears | continuously variable |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Ventilated Disc |
| Front suspension | McPherson |
| Rear suspension | Semi-independent beam |
| Self-leveling suspension | No |
| Front wheels | 215/55R/17 |
| Rear wheels | 215/55R/17 |
| Wheel size | 7Jx17 |