Specs of Impala 3.8 AT
Safety
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | No |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Roof rails | No |
| Rear window defroster | No |
| Rear wiper | No |
| Heated windshield | No |
| Wheels | Alloy |
Interior equipment
| Power windows | No |
| Power steering | No |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Tachometer | No |
| Central locking | No |
| Power seats | No |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | No |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | No |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 5100 mm |
| Width | 1861 mm |
| Height | 1466 mm |
| Wheelbase | 2820 mm |
| Front track | 1585 mm |
| Rear track | 1562 mm |
| Ground clearance | 120 mm |
| Curb weight | 1538 kg |
| Trunk volume | 498 L |
| Fuel tank capacity | 64 L |
Body
| Body type | Sedan |
| Body construction | Unibody |
| Class | E |
| Number of seats | 5 |
| Number of doors | 4 |
Engine
| Engine type | ICE |
| Cylinder arrangement | V |
| Number of cylinders | 6 |
| Valves per cylinder | 2 |
| Engine displacement | 3791 cc |
| Max power | 200/5200 hp at rpm |
| Max torque | 305/4000 Nm at rpm |
| Forced induction | No |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 3 |
| Fuel type | Gasoline |
| Combined fuel consumption | 11,5 L/100 km |
Performance
| 0-100 km/h | 8,5 s |
| Top speed | 200 mph |
Transmission
| Drive type | Front |
| Transmission | Automatic |
| Number of gears | 4 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Ventilated Disc |
| Rear brakes | Disc |
| Front suspension | Independent |
| Rear suspension | Independent |
| Self-leveling suspension | No |
| Front wheels | 225/60 R16 |
| Rear wheels | 225/60 R16 |