Specs of Flyer 0.8 MT Standart
Safety
| Airbags | No |
| Brake assist systems | No |
| Traction control (ASR) | No |
| Electronic stability program (ESP) | No |
| Immobilizer | No |
| Anti-theft system | No |
| Parking assistance system | No |
| Tire pressure monitoring system | No |
| ISOFIX child seat anchors | No |
Exterior equipment
| Sunroof | No |
| Rear spoiler | No |
| Power side mirrors | Yes |
| Heated side mirrors | No |
| Power folding mirrors | No |
| Headlights | Halogen |
| Front fog lights | No |
| Wheels | Alloy |
Interior equipment
| Power windows | Front |
| Power steering | No |
| Instrument panel | Analog |
| Multifunction display | No |
| Trip computer | No |
| Central locking | With Remote Control |
| Power seats | No |
| Interior trim | Plastic |
| Seat upholstery | Fabric |
| Seat heating | No |
| Leather steering wheel | No |
| Multifunction steering wheel | No |
Comfort
| Audio | Audio system |
| Navigation system | No |
| Bluetooth system | No |
| Ventilation system | Air conditioning |
| Cabin air filter | No |
| Rain sensor | No |
| Light sensor | No |
| Cruise control | No |
Dimensions, weight and volumes
| Length | 3605 mm |
| Width | 1468 mm |
| Height | 1470 mm |
| Wheelbase | 2300 mm |
| Front track | 1215 mm |
| Rear track | 1200 mm |
| Ground clearance | 150 mm |
| Curb weight | 720 kg |
| Gross weight | 1095 kg |
| Fuel tank capacity | 30 L |
| Turning diameter | 10,2 m |
Body
| Body type | Hatchback |
| Body construction | Unibody |
| Class | A |
| Number of seats | 5 |
| Number of doors | 5 |
Engine
| Engine type | ICE |
| Cylinder arrangement | R |
| Number of cylinders | 3 |
| Valves per cylinder | 2 |
| Engine displacement | 800 cc |
| Max power | 40/5000 hp at rpm |
| Max torque | 62/4500 Nm at rpm |
| Compression ratio | 9,4 |
| Engine location | Front, Transverse |
| Fuel system | Multi-Point Injection |
| Emissions | Euro 2 |
| Fuel type | Gasoline |
| Combined fuel consumption | 6 L/100 km |
Performance
| Top speed | 118 mph |
Transmission
| Drive type | Front |
| Transmission | Manual |
| Number of gears | 4 |
| Low range gear | No |
Suspension/Chassis
| Front brakes | Disc |
| Rear brakes | Drum |
| Front suspension | McPherson |
| Rear suspension | Dependent |
| Front wheels | 155/65 R13 |
| Rear wheels | 155/65 R13 |
Maintenance and warranty
| Warranty period | 2 years |
| Mileage | 40 000 mi |